800004 - Acetaldehyde For Synthesis
| CAS Number | 75-07-0 |
| EC Number | 200-836-8 |
| Hill Formula | C₂H₄O |
| Chemical Formula | CH₃CHO |
| Molar Mass | 44.05 g/mol |
| Catalogue Number | Packaging | Qty/Pack |
| 800004.0500 | Glass Bottle | 500 ml |
| 800004.1000 | Glass Bottle | 1 L |
| 800004.2500 | Glass Bottle | 2.5 L |
| Catalogue Number | 800004 |
| Synonyms | Ethanal, Acetic Aldehyde, Ethyl Aldehyde |
| Cas Number | 75-07-0 |
| Ec Indeks Number | 605-003-00-6 |
| Ec Number | 200-836-8 |
| Hill Formula | C₂H₄O |
| Chemical Formula | CH₃CHO |
| Molar Mass | 44.05 g/mol |
| HS Code | 2912 12 00 |
| Structure Formula Image | ![]() |
| Boiling point | 20.4 °C (1013 hPa) |
| Density | 0.78 g/cm3 (20 °C) |
| Explosion limit | 4 - 57 %(V) |
| Flash point | -20 °C |
| Ignition temperature | 140 °C |
| Melting Point | -123 °C |
| pH Value | 5 (10 g/l, H₂O, 20 °C) |
| Vapor Pressure | 1006 hPa (20 °C) |
| Hazard Pictogram(s) | ![]() ![]() ![]() |
| Hazard Statement(s) |
|
| Precautionary Statement(s) |
|
| Signal Word | Tehlike |
| RTECS | AB1925000 |
| Storage Class | 3 Yanıcı sıvılar |
| WGK | WGK 1 hafifçe su tehlikeli |
| Hazard Symbols | |
| Categories of danger | extremely flammable, irritant, carcinogenic |
| R Phrase | R 12-36/37-40 Extremely flammable.Irritating to eyes and respiratory system.Limited evidence of a carcinogenic effect. |
| S Phrase | S 16-33-36/37 Keep away from sources of ignition - No smoking.Take precautionary measures against static discharges.Wear suitable protective clothing and gloves. |
| Assay (GC, area%) | ≥ 99.0 % (a/a) |
| Density (d 5°C/ 4°C) | 0.798 - 0.801 |
Acetaldehyde
Synthesis
ildam
kimyasal
kimyevi maddeler
800004.1000
1 lt