100013-Acetone Empure Merck
| CAS # | 67-64-1 |
| EC Number | 200-662-2 |
| Hill Formula | C₃H₆O |
| Chemical Formula | CH₃COCH₃ |
| Molar Mass | 58.08 g/mol |
| Grade Value | Ph Eur,BP,JPE,NF |
| Catalogue Number | Packaginf | Qty / Pack |
| 1000131000 | Glass bottle | 1 L |
| 1000132500 | Glass bottle | 2.5 L |
| 1000136010 | Drum stainl. st. | 10 L |
| 1000136025 | Drum stainl. st. | 25 L |
| 1000136190 | Drum stainl. st. | 190 L |
| 1000139180 | Barrel PE/met | 180 L |
| 1000139950 | Plastic IBC | 950 L |
| Catalogue Number | 100013 |
| Synonyms | Dimethyl ketone, Propanone, 2-Propanone |
| Cas Number | 67-64-1 |
| Ec Index Number | 606-001-00-8 |
| Ec Number | 200-662-2 |
| Grade | Ph Eur,BP,JPE,NF |
| Hill Formula | C₃H₆O |
| Chemical Formula | CH₃COCH₃ |
| Molar Mass | 58.08 g/mol |
| HS Code | 2914 11 00 |
| Structure Formula Image | ![]() |
| Boiling Point | 56.2 °C (1013 hPa) |
| Density | 0.79 g/cm3 (20 °C) |
| Explosion Limit | 2.6 - 12.8 %(V) |
| Flash Point | <-20 °C |
| Ignition Tempreture | 465 °C DIN 51794 |
| Melting Point | -95.4 °C |
| pH Value | 5 - 6 (395 g/l, H₂O, 20 °C) |
| Vapor Pressure | 233 hPa (20 °C) |
| Solubility | 1000 g/kg |
| LD 50 Oral | LD50 Rat 5800 mg/kg |
| LD 50 dermal | LD50 Rabbit 20000 mg/kg |
| Hazard Pictogram(s) | ![]() ![]() |
| Hazard Statement(s) |
|
| Precautionary Statement(s) |
|
| Signal Word | Danger |
| RTECS | AL3150000 |
| Storage class | 3 Flammable liquids |
| WGK | WGK 1 slightly water endangering |
| Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
| Hazard Symbols | ![]() |
| Categories of danger | highly flammable, irritant |
| R Phrase | R 11-36-66-67 Highly flammable.Irritating to eyes.Repeated exposure may cause skin dryness or cracking.Vapours may cause drowsiness and dizziness. |
| S Phrase | S 9-16-26-46 Keep container in a well-ventilated place.Keep away from sources of ignition - No smoking.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.If swallowed, seek medical advice immediately and show this container or label. |
| Assay (GC) | ≥ 99.0 % |
| Identity (IR) | conforms |
| Identity B (Ph Eur) | conforms |
| Identity C (Ph Eur) | conforms |
| Identity B (NF) | conforms |
| Identity (JPE) | conforms |
| Water-insoluble substances | conforms |
| Appearance of solution | conforms |
| Acidity or alkalinity | conforms |
| Density (d 20 °C/20 °C) | 0.790 - 0.793 |
| Density (d 25 °C/25 °C) | ≤ 0.789 |
| Reducing substances | conforms |
| Readily oxidizable substances | conforms |
| Potassium permanganate-reducing substances | conforms |
| Phenole | conforms |
| Related substances (GC) (Methanol (Impurity A)) | ≤ 0.05 % |
| Related substances (GC) (2-Propanol (Impurity B)) | ≤ 0.05 % |
| Related substances (GC) (Benzene (Impurity C)) | ≤ 2 ppm |
| Related substances (GC) (other impurity) | ≤ 0.05 % |
| Cyclohexane (residual solvent) (GC) | ≤ 0.01 % |
| Other residual solvents (ICH Q3C) | excluded by the manufacturing process |
| Evaporation residue | ≤ 0.0020 % |
| Water | ≤ 0.30 % |
| Elemental impurity specifications have been set considering ICH Q3D (Guideline for Elemental Impurities). Class 1-3 elements are not likely to be present above the ICH Q3D option 1 limit, unless specified and indicated (*). Conforms to Ph Eur, BP, JPE, NF | |
100013-Acetone Empure Merck
100013
Acetone Empure
Merck
ildam
ildam kimya
kimyasal
kimyevi maddeler