100012-Acetone For Gas Chromatography Merck
| CAS # | 67-64-1 |
| EC Number | 200-662-2 |
| Hill Formula | C₃H₆O |
| Chemical Formula | CH₃COCH₃ |
| Molar Mass | 58.08 g/mol |
| Catalogue Number | Packaginf | Qty / Pack |
| 1000121000 | Glass bottle | 1 L |
| 1000122500 | Glass bottle | 2.5 L |
| 1000124000 | Glass bottle | 4 L |
| 1000129030 | Barrel stainl. st. | 30 L |
| Catalogue Number | 100012 |
| Synonyms | Dimethyl ketone, Propanone, 2-Propanone |
| Overview | SupraSolv® ECD and FID is specially developed for gas chromatography in combination with ECD (Electron Capture Detetor) and FID (Flame Ionization detector). SupraSolv® solvents offer the largest specified retention time range, a clear baseline and a minimal signal-to-noise ratio leading to reliable and reproducible analysis results. |
| Cas Number | 67-64-1 |
| Ec Index Number | 606-001-00-8 |
| Ec Number | 200-662-2 |
| Hill Formula | C₃H₆O |
| Chemical Formula | CH₃COCH₃ |
| Molar Mass | 58.08 g/mol |
| HS Code | 2914 11 00 |
| Structure Formula Image | ![]() |
| Boiling Point | 56.2 °C (1013 hPa) |
| Density | 0.79 g/cm3 (20 °C) |
| Explosion Limit | 2.6 - 12.8 %(V) |
| Flash Point | <-20 °C |
| Ignition Tempreture | 465 °C DIN 51794 |
| Melting Point | -95.4 °C |
| pH Value | 5 - 6 (395 g/l, H₂O, 20 °C) |
| Vapor Pressure | 233 hPa (20 °C) |
| Water absorption | 1000 g/kg |
| LD 50 Oral | LD50 Rat 5800 mg/kg |
| LD 50 dermal | LD50 Rabbit 20000 mg/kg |
| Hazard Pictogram(s) | ![]() ![]() |
| Hazard Statement(s) |
|
| Precautionary Statement(s) |
|
| Signal Word | Danger |
| RTECS | AL3150000 |
| Storage class | 3 Flammable liquids |
| WGK | WGK 1 slightly water endangering |
| Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
| Hazard Symbols | ![]() ![]() |
| Categories of danger | highly flammable, irritant |
| R Phrase | R 11-36-66-67 Highly flammable.Irritating to eyes.Repeated exposure may cause skin dryness or cracking.Vapours may cause drowsiness and dizziness. |
| S Phrase | S 9-16-26-46 Keep container in a well-ventilated place.Keep away from sources of ignition - No smoking.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.If swallowed, seek medical advice immediately and show this container or label. |
| Purity (GC) | ≥ 99.8 % |
| Identity (IR) | conforms |
| Evaporation residue | ≤ 3.0 mg/l |
| Water | ≤ 0.05 % |
| Colour | ≤ 10 Hazen |
| GC/ECD (retention range 1,2,4-tri- chlorobenzene to decachlorobiphenyle, individual signals (lindane standard)) | ≤ 3 pg/ml |
| GC/FID (retention range n-undecane to n-tetracontane, individual signals (n-tetradecane standard)) | ≤ 3 ng/ml |
100012-Acetone For Gas Chromatography Merck
100012
Acetone
Gas Chromatography
Merck
ildam
ildam kimya
kimyasal
kimyevi maddeler